All rates are per night based on double occupancy and includes a full cooked country breakfast. Any extra person staying in the room who is not a child aged 5 and under are subject to the extra charges. Anyone 13 or older are subject to an extra adult charge of $25.00. Children aged between 6 and 12 are subject to an extra charge of $15.00. Children 5 and under stay free as long as they are in a room occupied by two adults. All prices are subject to 10% tax. Prices are subject to change.
SPRING / SUMMER / FALL / EARLY WINTERFrom 03/24/25 until 12/23/25 |
|
| Occupancy/Room Type | Everyday |
| Single (1 person – limited availability). Only available by calling direct | $105.00 |
| Double (2 people) | $145.00 |
| Triple (3 people) | $170.00 |
| Quad (4 people) | $195.00 |
| King Room | $155.00 |
| Room 16 | $110.00 |
| Extra adult (13 or older) | $25.00 |
| Extra child (age 6 to 12) | $15.00 |
| Children 5 and under (when sharing with 2 adults) | Free |
WINTER HOLIDAYS (2 night minimum)12/24/25 to 12/31/25 + 01/16/26 to 01/18/26 + 02/13/26 to 02/22/26 |
|
| Occupancy/Room Type | Everyday |
| Single (1 person – limited availability). Only available by calling direct | $160.00 |
| Double (2 people) | $215.00 |
| Triple (3 people) | $240.00 |
| Quad (4 people) | $265.00 |
| King Room | $225.00 |
| Room 16 | $160.00 |
| Extra adult (13 or older) | $25.00 |
| Extra child (age 6 to 12) | $15.00 |
| Children 5 and under (when sharing with 2 adults) | Free |
Winter Non Holiday
|
||
| Occupancy/Room Type | Midweek | Weekend Fri-Sat |
| Single | $110 | $140 |
| Double | $155 | $195 |
| Triple | $180 | $220 |
| Quad | $205 | $245 |
| King Rm | $165 | $205 |
| Rm 16 | $120 | $150 |
| Extra adult/child | $25/$15 | $25/$15 |
