All rates are per night based on double occupancy and includes a full cooked country breakfast. Any extra person staying in the room who is not a child aged 5 and under are subject to the extra charges. Anyone 13 or older are subject to an extra adult charge of $25.00. Children aged between 6 and 12 are subject to an extra charge of $15.00. Children 5 and under stay free as long as they are in a room occupied by two adults. All prices are subject to 10% tax. Prices are subject to change.
SPRING / SUMMER / FALL / EARLY WINTERFrom 03/24/26 until 12/23/26 |
|
| Occupancy/Room Type | Everyday |
| Single (1 person – limited availability). Only available by calling direct | $110.00 |
| Double (2 people) | $150.00 |
| Triple (3 people) | $175.00 |
| Quad (4 people) | $200.00 |
| King Room | $165.00 |
| Room 16 | $110.00 |
| Extra adult (13 or older) | $25.00 |
| Extra child (age 6 to 12) | $15.00 |
| Children 5 and under (when sharing with 2 adults) | Free |
WINTER HOLIDAYS (2 night minimum)12/24/26 to 01/03/26 + 01/15/27 to 01/18/27 + 02/12/27 to 02/19/27 |
|
| Occupancy/Room Type | Everyday |
| Single (1 person – limited availability). Only available by calling direct | $165.00 |
| Double (2 people) | $225.00 |
| Triple (3 people) | $250.00 |
| Quad (4 people) | $275.00 |
| King Room | $235.00 |
| Room 16 | $170.00 |
| Extra adult (13 or older) | $25.00 |
| Extra child (age 6 to 12) | $15.00 |
| Children 5 and under (when sharing with 2 adults) | Free |
Winter Non Holiday
|
||
| Occupancy/Room Type | Midweek | Weekend Fri-Sat |
| Single | $120 | $150 |
| Double | $165 | $205 |
| Triple | $190 | $230 |
| Quad | $215 | $255 |
| King Rm | $175 | $215 |
| Rm 16 | $130 | $160 |
| Extra adult/child | $25/$15 | $25/$15 |
